<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Tue, 10 Nov 2009 13:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Technical Preview of Mirror Worlds</title>
		<link>http://www.augmentedenvironments.org/lab/2009/10/28/a-technical-preview-of-mirror-worlds/</link>
		<comments>http://www.augmentedenvironments.org/lab/2009/10/28/a-technical-preview-of-mirror-worlds/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:00:04 +0000</pubDate>
		<dc:creator>Brian Davidson</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Brian Davidson]]></category>
		<category><![CDATA[Maribeth Gandy]]></category>
		<category><![CDATA[Mirror Worlds]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=587</guid>
		<description><![CDATA[In this demo visitors will see mobile augmented reality software overlaying virtual information such as social networking data, user generated content, and advertising with the world around them.  This demo illustrates how knowledge of the location and surroundings of a mobile user can be leveraged to create virtual augmentations that are integrated with the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2009/10/28/a-technical-preview-of-mirror-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacIntyre interviewed about AR on blogtalkradio</title>
		<link>http://www.augmentedenvironments.org/lab/2009/06/30/macintyre-interviewblogtalkradio-com/</link>
		<comments>http://www.augmentedenvironments.org/lab/2009/06/30/macintyre-interviewblogtalkradio-com/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:22:06 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=376</guid>
		<description><![CDATA[Blair MacIntyre was interviewed by John Havens for his ongoing blogtalkradio series &#8220;Tactical Transparency&#8220;.  The interview focused on the implications of Augmented Reality and how it can be used for gaming, marketing, and social networking.  This interview can be heard by following the link below.

]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2009/06/30/macintyre-interviewblogtalkradio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented-Reality Scratch: A children&#8217;s Authoring Environment for Augmented-Reality Experiences</title>
		<link>http://www.augmentedenvironments.org/lab/2009/06/03/augmented-reality-scratch-a-childrens-authoring-environment-for-augmented-reality-experiences/</link>
		<comments>http://www.augmentedenvironments.org/lab/2009/06/03/augmented-reality-scratch-a-childrens-authoring-environment-for-augmented-reality-experiences/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:00:28 +0000</pubDate>
		<dc:creator>iulian</dc:creator>
				<category><![CDATA[AR Scratch]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Iulian Radu]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=654</guid>
		<description><![CDATA[Abstract
In this paper we introduce AR Scratch, the first augmented-reality (AR) authoring environment designed for children. By adding augmented-reality functionality to the Scratch programming platform, this environment allows pre-teens to create programs that mix real and virtual spaces. Children can display virtual objects on a real-world space seen through a camera, and they can control [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2009/06/03/augmented-reality-scratch-a-childrens-authoring-environment-for-augmented-reality-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek at ARf, an AR Virtual Pet game for the iPhone</title>
		<link>http://www.augmentedenvironments.org/lab/2008/11/28/arf-iphone-peek/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/11/28/arf-iphone-peek/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:09:27 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[ARf on the iPhone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=293</guid>
		<description><![CDATA[We&#8217;ve been working on an AR virtual pet game on the iPhone;  it won&#8217;t be ready to release for a while, both because it&#8217;s not done, but also because Apple doesn&#8217;t have an official API for camera access (preventing us from putting this on the store).
Right now, this is mostly an experiment with different kinds [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/11/28/arf-iphone-peek/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Watercolor Inspired Non-Photorealistic Rendering for AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:36:23 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[visual coherence]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=63</guid>
		<description><![CDATA[
Abstract
Non-photorealistic rendering (NPR) is an attractive approach for seamlessly blending virtual and physical content in Augmented Reality (AR) applications. Simple NRP techniques, that use information from a single rendered image, have been demonstrated in real-time AR systems. More complex NRP techniques require visual coherence across multiple frames of video, and typical offline algorithms are expensive [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BragFish paper got accepted by ACE08</title>
		<link>http://www.augmentedenvironments.org/lab/2008/10/08/bragfish-paper-got-accepted-by-ace08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/10/08/bragfish-paper-got-accepted-by-ace08/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:28:14 +0000</pubDate>
		<dc:creator>vivixu</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[handheld AR]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=135</guid>
		<description><![CDATA[Congratulations~ I will attach the full paper and video later.
Abstract:
In this paper, we present our research on social interaction in colocated handheld augmented reality (AR) games. These games are characterized by shared physical spaces which promote physical awareness between players and individual gaming devices which support both public and private information. One result of our [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/10/08/bragfish-paper-got-accepted-by-ace08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Graphical Context in Registered AR, Non-Registered AR, and Heads-Up Displays</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:00:52 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=82</guid>
		<description><![CDATA[Abstract
An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of graphical context in a Lego block placement task when the graphics [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEL at ISMAR&#8217;08</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:00:05 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ta Huynh Duy Nguyen]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=81</guid>
		<description><![CDATA[Members of the lab attended the International Symposium on Mixed and Augmented Reality 2008 (ISMAR08) in Cambridge, England.  
Duy Nguyen, a PhD student in the CS program, presented two demonstrations, one a game created by Duy and others in the lab (&#8221;Art of Defense&#8221;) and the second a project done at Nokia Research.
Cindy Robertson, a [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacIntyre comments on iPhone App store</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/08/macintyre-comments-on-iphone-app-store/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/08/macintyre-comments-on-iphone-app-store/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:04:01 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=73</guid>
		<description><![CDATA[
Apple may not have invented the concept of the mobile application, but the company&#8217;s ultra-hip iPhone takes it to a new level of convenience and ease-of-use, says Blair MacIntyre, associate professor in Interactive Computing. Source: The Atlanta Journal-Constitution  (read the full story).
]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/08/macintyre-comments-on-iphone-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Boundary for Complex Objects in AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:38:53 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[registration error]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=64</guid>
		<description><![CDATA[Abstract
 
Registration errors between the physical world and computer-generated objects are a central problem in Augmented Reality (AR) systems. Some existing AR systems have demonstrated how to dynamically estimate registration errors based on estimates of spatial errors in the system. Using these error estimates, these systems also demonstrated a number of ways of ameliorating the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
