<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab &#187; Conferences</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/category/publications/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Augmented-Reality Scratch: A children&#8217;s Authoring Environment for Augmented-Reality Experiences</title>
		<link>http://www.augmentedenvironments.org/lab/2009/06/03/augmented-reality-scratch-a-childrens-authoring-environment-for-augmented-reality-experiences/</link>
		<comments>http://www.augmentedenvironments.org/lab/2009/06/03/augmented-reality-scratch-a-childrens-authoring-environment-for-augmented-reality-experiences/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:00:28 +0000</pubDate>
		<dc:creator>iulian</dc:creator>
				<category><![CDATA[AR Scratch]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Iulian Radu]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=654</guid>
		<description><![CDATA[Abstract In this paper we introduce AR Scratch, the first augmented-reality (AR) authoring environment designed for children. By adding augmented-reality functionality to the Scratch programming platform, this environment allows pre-teens to create programs that mix real and virtual spaces. Children can display virtual objects on a real-world space seen through a camera, and they can [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2009/06/03/augmented-reality-scratch-a-childrens-authoring-environment-for-augmented-reality-experiences/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watercolor Inspired Non-Photorealistic Rendering for AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:36:23 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[visual coherence]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=63</guid>
		<description><![CDATA[Abstract Non-photorealistic rendering (NPR) is an attractive approach for seamlessly blending virtual and physical content in Augmented Reality (AR) applications. Simple NRP techniques, that use information from a single rendered image, have been demonstrated in real-time AR systems. More complex NRP techniques require visual coherence across multiple frames of video, and typical offline algorithms are [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BragFish paper got accepted by ACE08</title>
		<link>http://www.augmentedenvironments.org/lab/2008/10/08/bragfish-paper-got-accepted-by-ace08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/10/08/bragfish-paper-got-accepted-by-ace08/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:28:14 +0000</pubDate>
		<dc:creator>vivixu</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[handheld AR]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=135</guid>
		<description><![CDATA[Congratulations~ I will attach the full paper and video later. Abstract: In this paper, we present our research on social interaction in colocated handheld augmented reality (AR) games. These games are characterized by shared physical spaces which promote physical awareness between players and individual gaming devices which support both public and private information. One result [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/10/08/bragfish-paper-got-accepted-by-ace08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Graphical Context in Registered AR, Non-Registered AR, and Heads-Up Displays</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:00:52 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=82</guid>
		<description><![CDATA[Abstract An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of graphical context in a Lego block placement task when the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Boundary for Complex Objects in AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:38:53 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[registration error]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=64</guid>
		<description><![CDATA[Abstract Registration errors between the physical world and computer-generated objects are a central problem in Augmented Reality (AR) systems. Some existing AR systems have demonstrated how to dynamically estimate registration errors based on estimates of spatial errors in the system. Using these error estimates, these systems also demonstrated a number of ways of ameliorating the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Graphical Context as a Means for Ameliorating the Effects of Registration Error</title>
		<link>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/</link>
		<comments>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:46:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ISMAR07]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=98</guid>
		<description><![CDATA[Abstract An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of registration error in a [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Interaction in Augmented Reality in the Presence of Uncertain Spatial Knowledge</title>
		<link>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 04:00:58 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/archives/9</guid>
		<description><![CDATA[Enylton Machado Coelho, Blair MacIntyre and Simon J. Julier. &#8220;Supporting Interaction in Augmented Reality in the Presence of Uncertain Spatial Knowledge&#8221; In the Eighteenth Annual ACM Symposium on User Interface Software and Technology (UIST 2005), October 23-26, 2005, Seattle, Washington. [PDF] Abstract A significant problem encountered when building Augmented Reality (AR) systems is that all [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Karaoke: Acting in Your Favorite Scenes</title>
		<link>http://www.augmentedenvironments.org/lab/2005/10/06/ar-karaoke-acting-in-your-favorite-scenes/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/10/06/ar-karaoke-acting-in-your-favorite-scenes/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 16:00:14 +0000</pubDate>
		<dc:creator>maribeth</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[DART]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Jay Bolter]]></category>
		<category><![CDATA[Maribeth Gandy]]></category>
		<category><![CDATA[Steven Dow]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/2007/08/23/ar-karaoke-acting-in-your-favorite-scenes/</guid>
		<description><![CDATA[Maribeth Gandy, Blair MacIntyre, Peter Presti, Steven Dow, Jay David Bolter, Brandon Yarbrough, and Nigel O&#8217;Rear. &#8220;AR Karaoke: Acting in Your Favorite Scenes&#8221; In The Fourth International Symposium on Mixed and Augmented Reality (ISMAR 2005), October 6-8, 2005, Vienna, Austria. Abstract In this paper we present a concept for augmented reality entertainment, called AR Karaoke, [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/10/06/ar-karaoke-acting-in-your-favorite-scenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Butterfly effect: an augmented reality puzzle game</title>
		<link>http://www.augmentedenvironments.org/lab/2005/10/06/butterfly-effect-an-augmented-reality-puzzle-game/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/10/06/butterfly-effect-an-augmented-reality-puzzle-game/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 04:00:29 +0000</pubDate>
		<dc:creator>Brian Davidson</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Butterfly Effect]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=579</guid>
		<description><![CDATA[Abstract Butterfly effect is a 3D puzzle game using augmented reality. The key motivation was to create a game that leverages the structure of the physical world during gameplay without requiring the computer to have a detailed model of the space. The butterflies are virtual, but the space the player navigates is physical. The player [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/10/06/butterfly-effect-an-augmented-reality-puzzle-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGAR: A Scene Graph with Uncertain Transformations</title>
		<link>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/</link>
		<comments>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:00:37 +0000</pubDate>
		<dc:creator>aneesh</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=703</guid>
		<description><![CDATA[Enylton Machado Coelho, Blair MacIntyre, and Simon Julier (2004) &#8220;OSGAR: A Scene Graph with Uncertain Transformations&#8221; International Symposium on Mixed and Augmented Reality (ISMAR04), November 2-5, 2004, Washington, D.C., USA. [PDF] Abstract An important problem for augmented reality is registration error. No system can be perfectly tracked, calibrated or modeled. As a result, the overlaid [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
