<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab &#187; Error</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/category/projects/error/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Evaluation of Graphical Context in Registered AR, Non-Registered AR, and Heads-Up Displays</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:00:52 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=82</guid>
		<description><![CDATA[Abstract An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of graphical context in a Lego block placement task when the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEL at ISMAR&#8217;08</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:00:05 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ta Huynh Duy Nguyen]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=81</guid>
		<description><![CDATA[Members of the lab attended the International Symposium on Mixed and Augmented Reality 2008 (ISMAR08) in Cambridge, England.   Duy Nguyen, a PhD student in the CS program, presented two demonstrations, one a game created by Duy and others in the lab (&#8220;Art of Defense&#8221;) and the second a project done at Nokia Research. Cindy [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Boundary for Complex Objects in AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:38:53 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[registration error]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=64</guid>
		<description><![CDATA[Abstract Registration errors between the physical world and computer-generated objects are a central problem in Augmented Reality (AR) systems. Some existing AR systems have demonstrated how to dynamically estimate registration errors based on estimates of spatial errors in the system. Using these error estimates, these systems also demonstrated a number of ways of ameliorating the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Graphical Context as a Means for Ameliorating the Effects of Registration Error</title>
		<link>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/</link>
		<comments>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:46:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ISMAR07]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=98</guid>
		<description><![CDATA[Abstract An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of registration error in a [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatially Adaptive Augmented Reality</title>
		<link>http://www.augmentedenvironments.org/lab/2005/12/01/coelho-thesis/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/12/01/coelho-thesis/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 04:00:46 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/archives/11</guid>
		<description><![CDATA[Enylton Machado Coelho. &#8220;Spatially Adaptive Augmented Reality&#8221; PhD Thesis, Georgia Institute of Technology, 2005. Abstract One of the most important problems faced when creating real-time, mobile augmented reality systems is registration error : the misalignment between the computer generated graphics and the physical world the application is trying to augment. Such misalignment may either cause [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/12/01/coelho-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Interaction in Augmented Reality in the Presence of Uncertain Spatial Knowledge</title>
		<link>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 04:00:58 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/archives/9</guid>
		<description><![CDATA[Enylton Machado Coelho, Blair MacIntyre and Simon J. Julier. &#8220;Supporting Interaction in Augmented Reality in the Presence of Uncertain Spatial Knowledge&#8221; In the Eighteenth Annual ACM Symposium on User Interface Software and Technology (UIST 2005), October 23-26, 2005, Seattle, Washington. [PDF] Abstract A significant problem encountered when building Augmented Reality (AR) systems is that all [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGAR: A Scene Graph with Uncertain Transformations</title>
		<link>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/</link>
		<comments>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:00:37 +0000</pubDate>
		<dc:creator>aneesh</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=703</guid>
		<description><![CDATA[Enylton Machado Coelho, Blair MacIntyre, and Simon Julier (2004) &#8220;OSGAR: A Scene Graph with Uncertain Transformations&#8221; International Symposium on Mixed and Augmented Reality (ISMAR04), November 2-5, 2004, Washington, D.C., USA. [PDF] Abstract An important problem for augmented reality is registration error. No system can be perfectly tracked, calibrated or modeled. As a result, the overlaid [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGAR: A Scene Graph with Uncertain Transformations</title>
		<link>http://www.augmentedenvironments.org/lab/2004/11/02/osgar/</link>
		<comments>http://www.augmentedenvironments.org/lab/2004/11/02/osgar/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:00:08 +0000</pubDate>
		<dc:creator>enylton</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=300</guid>
		<description><![CDATA[Abstract An important problem for augmented reality is registration error. No system can be perfectly tracked, calibrated or modeled. As a result, the overlaid graphics will not align perfectly with objects in the physical world. This can be distracting, annoying or confusing. In this paper we propose a method for mitigating the effects of registration [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2004/11/02/osgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Level Tracker Abstractions for Augmented Reality System Design</title>
		<link>http://www.augmentedenvironments.org/lab/2003/10/07/osgarstars2003/</link>
		<comments>http://www.augmentedenvironments.org/lab/2003/10/07/osgarstars2003/#comments</comments>
		<pubDate>Tue, 07 Oct 2003 04:00:34 +0000</pubDate>
		<dc:creator>aneesh</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=695</guid>
		<description><![CDATA[Enylton Machado Coelho and Blair MacIntyre. &#8220;High-Level Tracker Abstractions for Augmented Reality System Design” In the International Workshop on Software Technology for AR Systems 2003 (STARS 2003), October 7, 2003, Tokyo, Japan. [PDF] Abstract In this paper we argue that because there is no ideal tracking system, the choice of which tracking technology to use [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2003/10/07/osgarstars2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to Registration Error in an Intent-Based Augmentation System</title>
		<link>http://www.augmentedenvironments.org/lab/2002/10/27/adapting-to-registration-error-in-an-intent-based-augmentation-system/</link>
		<comments>http://www.augmentedenvironments.org/lab/2002/10/27/adapting-to-registration-error-in-an-intent-based-augmentation-system/#comments</comments>
		<pubDate>Sun, 27 Oct 2002 04:00:04 +0000</pubDate>
		<dc:creator>ChrisAR</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[uist 02]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=733</guid>
		<description><![CDATA[Abstract An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, registration is not always necessary for users to understand the intent of an augmentation. We discuss how the ideas of communicative intent can be used in AR to ameliorate the effects of [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2002/10/27/adapting-to-registration-error-in-an-intent-based-augmentation-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
