<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab &#187; AIBAS</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/category/projects/error/aibas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Tue, 10 Nov 2009 13:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Evaluation of Graphical Context in Registered AR, Non-Registered AR, and Heads-Up Displays</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:00:52 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=82</guid>
		<description><![CDATA[Abstract
An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of graphical context in a Lego block placement task when the graphics [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/16/ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEL at ISMAR&#8217;08</title>
		<link>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:00:05 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ta Huynh Duy Nguyen]]></category>
		<category><![CDATA[ismar08]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=81</guid>
		<description><![CDATA[Members of the lab attended the International Symposium on Mixed and Augmented Reality 2008 (ISMAR08) in Cambridge, England.  
Duy Nguyen, a PhD student in the CS program, presented two demonstrations, one a game created by Duy and others in the lab (&#8220;Art of Defense&#8221;) and the second a project done at Nokia Research.
Cindy Robertson, a [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/09/15/ael-at-ismar08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Graphical Context as a Means for Ameliorating the Effects of Registration Error</title>
		<link>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/</link>
		<comments>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:46:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ISMAR07]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=98</guid>
		<description><![CDATA[Abstract
An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, perfect registration is not always necessary for users to understand the intent of an augmentation. This paper describes the results of an experiment to evaluate the effects of registration error in a Lego [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2007/11/13/ismar07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to Registration Error in an Intent-Based Augmentation System</title>
		<link>http://www.augmentedenvironments.org/lab/2002/10/27/adapting-to-registration-error-in-an-intent-based-augmentation-system/</link>
		<comments>http://www.augmentedenvironments.org/lab/2002/10/27/adapting-to-registration-error-in-an-intent-based-augmentation-system/#comments</comments>
		<pubDate>Sun, 27 Oct 2002 04:00:04 +0000</pubDate>
		<dc:creator>ChrisAR</dc:creator>
				<category><![CDATA[AIBAS]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cindy Robertson]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[uist 02]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=733</guid>
		<description><![CDATA[Abstract
An ongoing research problem in Augmented Reality (AR) is to improve tracking and display technology in order to minimize registration errors. However, registration is not always necessary for users to understand the intent of an augmentation. We discuss how the ideas of communicative intent can be used in AR to ameliorate the effects of registration [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2002/10/27/adapting-to-registration-error-in-an-intent-based-augmentation-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
