<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab &#187; Jiajian Chen</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/category/people/johnchen-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watercolor Inspired Non-Photorealistic Rendering for AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:36:23 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[visual coherence]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=63</guid>
		<description><![CDATA[Abstract Non-photorealistic rendering (NPR) is an attractive approach for seamlessly blending virtual and physical content in Augmented Reality (AR) applications. Simple NRP techniques, that use information from a single rendered image, have been demonstrated in real-time AR systems. More complex NRP techniques require visual coherence across multiple frames of video, and typical offline algorithms are [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/10/29/watercolor-npr-ar-vrst08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Boundary for Complex Objects in AR</title>
		<link>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/</link>
		<comments>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:38:53 +0000</pubDate>
		<dc:creator>johnchen</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Jiajian Chen]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[registration error]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=64</guid>
		<description><![CDATA[Abstract Registration errors between the physical world and computer-generated objects are a central problem in Augmented Reality (AR) systems. Some existing AR systems have demonstrated how to dynamically estimate registration errors based on estimates of spatial errors in the system. Using these error estimates, these systems also demonstrated a number of ways of ameliorating the [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2008/03/08/uncertainty-boundary-vr08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
