<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab &#187; Enylton Coelho</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/category/people/coelho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spatially Adaptive Augmented Reality</title>
		<link>http://www.augmentedenvironments.org/lab/2005/12/01/coelho-thesis/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/12/01/coelho-thesis/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 04:00:46 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/archives/11</guid>
		<description><![CDATA[Enylton Machado Coelho. &#8220;Spatially Adaptive Augmented Reality&#8221; PhD Thesis, Georgia Institute of Technology, 2005. Abstract One of the most important problems faced when creating real-time, mobile augmented reality systems is registration error : the misalignment between the computer generated graphics and the physical world the application is trying to augment. Such misalignment may either cause [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/12/01/coelho-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Interaction in Augmented Reality in the Presence of Uncertain Spatial Knowledge</title>
		<link>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/</link>
		<comments>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 04:00:58 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/archives/9</guid>
		<description><![CDATA[Enylton Machado Coelho, Blair MacIntyre and Simon J. Julier. &#8220;Supporting Interaction in Augmented Reality in the Presence of Uncertain Spatial Knowledge&#8221; In the Eighteenth Annual ACM Symposium on User Interface Software and Technology (UIST 2005), October 23-26, 2005, Seattle, Washington. [PDF] Abstract A significant problem encountered when building Augmented Reality (AR) systems is that all [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2005/10/23/osgaruist2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGAR: A Scene Graph with Uncertain Transformations</title>
		<link>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/</link>
		<comments>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:00:37 +0000</pubDate>
		<dc:creator>aneesh</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=703</guid>
		<description><![CDATA[Enylton Machado Coelho, Blair MacIntyre, and Simon Julier (2004) &#8220;OSGAR: A Scene Graph with Uncertain Transformations&#8221; International Symposium on Mixed and Augmented Reality (ISMAR04), November 2-5, 2004, Washington, D.C., USA. [PDF] Abstract An important problem for augmented reality is registration error. No system can be perfectly tracked, calibrated or modeled. As a result, the overlaid [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2004/11/02/osgarismar2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGAR: A Scene Graph with Uncertain Transformations</title>
		<link>http://www.augmentedenvironments.org/lab/2004/11/02/osgar/</link>
		<comments>http://www.augmentedenvironments.org/lab/2004/11/02/osgar/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:00:08 +0000</pubDate>
		<dc:creator>enylton</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[OSGAR]]></category>
		<category><![CDATA[Simon Julier]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=300</guid>
		<description><![CDATA[Abstract An important problem for augmented reality is registration error. No system can be perfectly tracked, calibrated or modeled. As a result, the overlaid graphics will not align perfectly with objects in the physical world. This can be distracting, annoying or confusing. In this paper we propose a method for mitigating the effects of registration [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2004/11/02/osgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Level Tracker Abstractions for Augmented Reality System Design</title>
		<link>http://www.augmentedenvironments.org/lab/2003/10/07/osgarstars2003/</link>
		<comments>http://www.augmentedenvironments.org/lab/2003/10/07/osgarstars2003/#comments</comments>
		<pubDate>Tue, 07 Oct 2003 04:00:34 +0000</pubDate>
		<dc:creator>aneesh</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enylton Coelho]]></category>
		<category><![CDATA[OSGAR]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=695</guid>
		<description><![CDATA[Enylton Machado Coelho and Blair MacIntyre. &#8220;High-Level Tracker Abstractions for Augmented Reality System Design” In the International Workshop on Software Technology for AR Systems 2003 (STARS 2003), October 7, 2003, Tokyo, Japan. [PDF] Abstract In this paper we argue that because there is no ideal tracking system, the choice of which tracking technology to use [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2003/10/07/osgarstars2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
