<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Environments Lab &#187; matt</title>
	<atom:link href="http://www.augmentedenvironments.org/lab/author/matt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedenvironments.org/lab</link>
	<description>Happenings at the AEL at Georgia Tech</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Supporting Collaboration in a Context-Aware Office Computing Environment</title>
		<link>http://www.augmentedenvironments.org/lab/2002/09/29/supporting-collaboration-in-a-context-aware-office-computing-environment/</link>
		<comments>http://www.augmentedenvironments.org/lab/2002/09/29/supporting-collaboration-in-a-context-aware-office-computing-environment/#comments</comments>
		<pubDate>Sun, 29 Sep 2002 04:00:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kimura]]></category>
		<category><![CDATA[Stephen Voida]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=678</guid>
		<description><![CDATA[Position Paper: Introduction Excerpt Our research seeks to design an office that better supports knowledge workers-business professionals who interpret and transform information. Successful knowledge workers manage multiple tasks, collaborate effectively among several col-leagues and clients, and manipulate information that is most relevant to their current task by leveraging the spatial organization of their work area. The diversity of these work practices and [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2002/09/29/supporting-collaboration-in-a-context-aware-office-computing-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Virtual and Physical Context to Support Knowledge Workers</title>
		<link>http://www.augmentedenvironments.org/lab/2002/07/01/integrating-virtual-and-physical-context-to-support-knowledge-workers/</link>
		<comments>http://www.augmentedenvironments.org/lab/2002/07/01/integrating-virtual-and-physical-context-to-support-knowledge-workers/#comments</comments>
		<pubDate>Mon, 01 Jul 2002 04:00:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Kimura]]></category>
		<category><![CDATA[Stephen Voida]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=681</guid>
		<description><![CDATA[Abstract The Kimura system augments and integrates independent tools into a pervasive computing system that monitors a users interactions with the computer, an electronic whiteboard, and a variety of networked peripheral devices and data sources. Reference Voida, Stephen; Mynatt, Elizabeth D.; MacIntyre, Blair and Corso, Gregory M. &#8220;Integrating Virtual and Physical Context to Support Knowledge [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2002/07/01/integrating-virtual-and-physical-context-to-support-knowledge-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support For Multitasking and Background Awareness Using Interactive Peripheral Displays</title>
		<link>http://www.augmentedenvironments.org/lab/2001/11/11/support-for-multitasking-and-background-awareness-using-interactive-peripheral-displays/</link>
		<comments>http://www.augmentedenvironments.org/lab/2001/11/11/support-for-multitasking-and-background-awareness-using-interactive-peripheral-displays/#comments</comments>
		<pubDate>Sun, 11 Nov 2001 04:00:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kimura]]></category>
		<category><![CDATA[Stephen Voida]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=683</guid>
		<description><![CDATA[Abstract In this paper, we describe Kimura, an augmented office environment to support common multitasking practices. Previous systems, such as Rooms, limit users by constraining the interaction to the desktop monitor. In Kimura, we leverage interactive projected peripheral displays to support the perusal, manipulation and awareness of background activities. Furthermore, each activity is represented by [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2001/11/11/support-for-multitasking-and-background-awareness-using-interactive-peripheral-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermedia in the Kimura System: Using Spatial, Temporal, and Navigational Relationships to Support Multitasking and Background Awareness</title>
		<link>http://www.augmentedenvironments.org/lab/2001/08/14/hypermedia-in-the-kimura-system-using-spatial-temporal-and-navigational-relationships-to-support-multitasking-and-background-awareness/</link>
		<comments>http://www.augmentedenvironments.org/lab/2001/08/14/hypermedia-in-the-kimura-system-using-spatial-temporal-and-navigational-relationships-to-support-multitasking-and-background-awareness/#comments</comments>
		<pubDate>Tue, 14 Aug 2001 06:19:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kimura]]></category>
		<category><![CDATA[Stephen Voida]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=685</guid>
		<description><![CDATA[Abstract The goal of the Kimura system is to augment traditional office computing environments in order to explore and evaluate the addition of visual peripheral displays to human-computer interfaces within an office environment. To do this, we employ multiple peripheral displays to display spatial, temporal, and navigational hypermedia relationships between users&#8217; documents and context through [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/2001/08/14/hypermedia-in-the-kimura-system-using-spatial-temporal-and-navigational-relationships-to-support-multitasking-and-background-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic partitioning for prototyping ubiquitous computing applications</title>
		<link>http://www.augmentedenvironments.org/lab/1004/07/01/automatic-partitioning-for-prototyping-ubiquitous-computing-applications/</link>
		<comments>http://www.augmentedenvironments.org/lab/1004/07/01/automatic-partitioning-for-prototyping-ubiquitous-computing-applications/#comments</comments>
		<pubDate>Mon, 01 Jul 1004 04:00:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Kimura]]></category>
		<category><![CDATA[Stephen Voida]]></category>

		<guid isPermaLink="false">http://www.augmentedenvironments.org/lab/?p=671</guid>
		<description><![CDATA[Abstract One of the main challenges facing ubiquitous computing research and development is the difficulty of writing software for complex, heterogeneous distributed applications. In this paper, we evaluate automatic application partitioning as an approach to rapid prototyping of ubiquitous computing systems. Our approach allows developers to largely ignore distribution issues when developing their applications, by [...]]]></description>
		<wfw:commentRss>http://www.augmentedenvironments.org/lab/1004/07/01/automatic-partitioning-for-prototyping-ubiquitous-computing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
